ΑΚΑΘΑΡΙΣΤΑ ΕΓΓΕΓΡΑΜΜΕΝΑ ΑΣΦΑΛΙΣΤΡΑ ΖΩΗΣ ΧΩΡΙΣ ΔΙΚΑΙΩΜΑΤΑ | |||||
Α ΕΞΑΜΗΝΟ 10 | Α ΕΞΑΜΗΝΟ 09 | %ΜΕΤΑΒΟΛΗ | ΜΕΡΙΔΙΟ Α ΕΞΑΜΗΝΟ 10 | ΜΕΡΙΔΙΟ Α ΕΞΑΜΗΝΟ 09 | |
ΕΤΑΙΡΙΑ | |||||
CYPRUS ΖΩΗΣ | 5,656,851 | 3,337,524 | 69.5% | 0.5% | 0.3% |
ΕΜΠΟΡΙΚΗ ΖΩΗΣ | 81,931,524 | 50,257,156 | 63.0% | 6.9% | 4.1% |
ΕΥΡΩΠΑΙΚΗ ΠΙΣΤΙΣ | 16,151,346 | 11,597,016 | 39.3% | 1.4% | 1.0% |
MARFIN ΖΩΗΣ | 7,495,929 | 5,881,038 | 27.5% | 0.6% | 0.5% |
ING ΟΜΑΔ.ΚΑΙ ΑΤΟΜ. ΑΣΦΑΛΙΣΕΩΝ | 38,115,411 | 33,476,707 | 13.9% | 3.2% | 2.7% |
ATE ΑΣΦΑΛΙΣΤΙΚΗ | 36,315,173 | 32,502,742 | 11.7% | 3.1% | 2.7% |
ΣΥΝΕΤΑΙΡΙΣΤΙΚΗ ΕΝΩΣΙΣ | 1,753,979 | 1,571,958 | 11.6% | 0.1% | 0.1% |
INTERNATIONAL LIFE ΖΩΗΣ | 14,176,790 | 12,986,103 | 9.2% | 1.2% | 1.1% |
ALICO | 154,259,583 | 142,449,556 | 8.3% | 13.0% | 11.7% |
ΕΘΝΙΚΗ ΑΣΦΑΛΙΣΤΙΚΗ | 287,438,531 | 271,866,537 | 5.7% | 24.3% | 22.3% |
GENERALI LIFE A.E.A.Z. | 31,302,921 | 30,526,239 | 2.5% | 2.6% | 2.5% |
INTERAMERICAN ΖΩΗΣ | 135,683,120 | 134,001,011 | 1.3% | 11.4% | 11.0% |
GROUPAMA ΦΟΙΝΙΞ | 31,224,507 | 30,993,365 | 0.7% | 2.6% | 2.5% |
AXA | 42,916,343 | 43,024,601 | -0.3% | 3.6% | 3.5% |
EFG EUROLIFE AEAZ | 124,085,017 | 125,689,902 | -1.3% | 10.5% | 10.3% |
INTERNATIONAL LIFE (UNIVERSAL LIFE) | 5,184,192 | 5,292,608 | -2.0% | 0.4% | 0.4% |
ALLIANZ HELLAS | 57,789,933 | 59,430,451 | -2.8% | 4.9% | 4.9% |
ING ΖΩΗΣ | 104,495,940 | 110,833,752 | -5.7% | 8.8% | 9.1% |
V.D.V. LEBEN INTERNATIONAL | 2,187,728 | 3,002,088 | -27.1% | 0.2% | 0.2% |
ALPHALIFE | 2,118,559 | 0 | 0.2% | 0.0% |
ΑΚΑΘΑΡΙΣΤΑ ΕΓΓΕΓΡΑΜΜΕΝΑ ΑΣΦΑΛΙΣΤΡΑ ΚΑΙ ΑΝΤΑΣΦΑΛΙΣΤΡΑ ΓΕΝΙΚΩΝ ΑΣΦΑΛΕΙΩΝ ΧΩΡΙΣ ΔΙΚΑΙΩΜΑΤΑ | |||||
Α ΕΞΑΜΗΝΟ 10 | Α ΕΞΑΜΗΝΟ 09 | %ΜΕΤΑΒΟΛΗ | ΜΕΡΙΔΙΟ Α ΕΞΑΜΗΝΟ 10 | ΜΕΡΙΔΙΟ Α ΕΞΑΜΗΝΟ 09 | |
ΕΤΑΙΡΙΑ | |||||
ΑΙΓΑΙΟΝ Α.Α.Ε. | 34,333,848.33 | 19,487,077.51 | 76.2% | 2.5% | 1.5% |
NATIONAL UNION FIRE INSURANCE | 50,222,094.90 | 30,127,361.95 | 66.7% | 3.7% | 2.3% |
VICTORIA Α.Α.Ε.Ζ | 59,840,295.33 | 40,160,884.86 | 49.0% | 4.4% | 3.0% |
INTERNATIONAL LIFE Α.Ε.Γ.Α | 29,879,425.01 | 20,516,387.99 | 45.6% | 2.2% | 1.5% |
ΕΥΡΩΠΑ’Ι’ΚΗ ΕΝΩΣΙΣ ΑΕΕΓΑ | 51,088,998.57 | 39,382,997.10 | 29.7% | 3.8% | 3.0% |
EFG EUROLIFE ΑΕΓΑ | 32,104,031.30 | 24,799,822.62 | 29.5% | 2.4% | 1.9% |
ALLIANZ ΕΛΛΑΣ Α.Α.Ε. | 51,313,032.68 | 40,229,918.93 | 27.5% | 3.8% | 3.0% |
ΕΘΝΙΚΗ ΑΕΕΓΑ | 242,454,383.27 | 200,051,494.19 | 21.2% | 18.0% | 15.1% |
ΔΙΕΘΝΗΣ ΕΝΩΣΙΣ Α.Α.Ε | 44,453,296.81 | 37,228,701.47 | 19.4% | 3.3% | 2.8% |
ΣΥΝΕΤΑΙΡΙΣΤΙΚΗ ΑΕΕΓΑ | 18,685,041.78 | 15,876,062.30 | 17.7% | 1.4% | 1.2% |
NP INSURANCE – ΝΕΟΣ ΠΟΣΕΙΔΩΝ Α.Ε.Α.Ε. | 15,857,377.21 | 13,531,432.13 | 17.2% | 1.2% | 1.0% |
ΑΤΛΑΝΤΙΚΗ ΕΝΩΣΗ ΑΕΓΑ | 27,264,571.99 | 23,682,522.85 | 15.1% | 2.0% | 1.8% |
ΕΥΡΩΠΑΪΚΗ ΠΙΣΤΗ Α.Ε.Γ.Α. | 38,504,243.97 | 34,191,800.06 | 12.6% | 2.9% | 2.6% |
INTERLIFE ΑΑΕΓΑ | 21,802,708.65 | 19,379,221.20 | 12.5% | 1.6% | 1.5% |
AXA ΑΣΦΑΛΙΣΤΙΚΗ ΑΝΩΝΥΜΟΣ ΕΤΑΙΡΙΑ | 51,817,440.80 | 46,348,641.87 | 11.8% | 3.8% | 3.5% |
HDI – GERLING INDUSTRIE VERSICHERUNG A.G. | 14,160,907.35 | 12,694,394.10 | 11.6% | 1.1% | 1.0% |
EUROSTAR Ε.Α.Ε.Α.Ζ | 13,786,698.10 | 12,634,304.21 | 9.1% | 1.0% | 1.0% |
ΑTE ΑΣΦΑΛΙΣΤΙΚΗ ΑΕ | 86,287,186.88 | 79,316,323.93 | 8.8% | 6.4% | 6.0% |
GROUPAMA ΦΟΙΝΙΞ Α.Ε.Α.Ε | 57,600,006.08 | 53,270,213.66 | 8.1% | 4.3% | 4.0% |
ΙΝΤΕΡΑΜΕΡΙΚΑΝ Ε. Ε. Α.Ζ. Α.Ε | 90,441,193.77 | 83,770,625.49 | 8.0% | 6.7% | 6.3% |
ΥΔΡΟΓΕΙΟΣ ΑΑΑΕ | 57,619,599.71 | 56,301,734.11 | 2.3% | 4.3% | 4.2% |
GENERALI HELLAS A.A.E. | 48,337,874.07 | 47,455,883.97 | 1.9% | 3.6% | 3.6% |
ΙΝΤΕΡΑΜΕΡΙΚΑΝ ΒΟΗΘΕΙΑΣ Α.Ε.Γ.Α. | 15,097,933.27 | 15,003,403.70 | 0.6% | 1.1% | 1.1% |
ΕΥΡΩΠΑΙΚΗ ΠΡΟΝΟΙΑ | 15,416,887.75 | 17,038,215.45 | -9.5% | 1.1% | 1.3% |
ΙΝΤΕΡΣΑΛΟΝΙΚΑ ΑΕΓΑ | 64,130,981.16 | 73,548,488.15 | -12.8% | 4.8% | 5.5% |
ΑΚΑΘΑΡΙΣΤΑ ΕΓΓΕΓΡΑΜΜΕΝΑ ΑΣΦΑΛΙΣΤΡΑ ΖΩΗΣ ΧΩΡΙΣ ΔΙΚΑΙΩΜΑΤΑ | |||||||
Α ΕΞΑΜΗΝΟ 10 | Α ΕΞΑΜΗΝΟ 09 | %ΜΕΤΑΒΟΛΗ | ΜΕΡΙΔΙΟ Α ΕΞΑΜΗΝΟ 10 | ΜΕΡΙΔΙΟ Α ΕΞΑΜΗΝΟ 09 | |||
10 | 09 | ΕΤΑΙΡΙΑ | |||||
1 | 1 | ΕΘΝΙΚΗ ΑΣΦΑΛΙΣΤΙΚΗ | 287,438,531 | 271,866,537 | 5.7% | 24.3% | 22.3% |
2 | 2 | ALICO | 154,259,583 | 142,449,556 | 8.3% | 13.0% | 11.7% |
3 | 3 | INTERAMERICAN ΖΩΗΣ | 135,683,120 | 134,001,011 | 1.3% | 11.4% | 11.0% |
4 | 4 | EFG EUROLIFE AEAZ | 124,085,017 | 125,689,902 | -1.3% | 10.5% | 10.3% |
5 | 5 | ING ΖΩΗΣ | 104,495,940 | 110,833,752 | -5.7% | 8.8% | 9.1% |
6 | 7 | ΕΜΠΟΡΙΚΗ ΖΩΗΣ | 81,931,524 | 50,257,156 | 63.0% | 6.9% | 4.1% |
7 | 6 | ALLIANZ HELLAS | 57,789,933 | 59,430,451 | -2.8% | 4.9% | 4.9% |
8 | 8 | AXA | 42,916,343 | 43,024,601 | -0.3% | 3.6% | 3.5% |
9 | 9 | ING ΟΜΑΔ.ΚΑΙ ΑΤΟΜ. ΑΣΦΑΛΙΣΕΩΝ | 38,115,411 | 33,476,707 | 13.9% | 3.2% | 2.7% |
10 | 10 | ATE ΑΣΦΑΛΙΣΤΙΚΗ | 36,315,173 | 32,502,742 | 11.7% | 3.1% | 2.7% |
11 | 12 | GENERALI LIFE A.E.A.Z. | 31,302,921 | 30,526,239 | 2.5% | 2.6% | 2.5% |
12 | 11 | GROUPAMA ΦΟΙΝΙΞ | 31,224,507 | 30,993,365 | 0.7% | 2.6% | 2.5% |
13 | 14 | ΕΥΡΩΠΑΙΚΗ ΠΙΣΤΙΣ | 16,151,346 | 11,597,016 | 39.3% | 1.4% | 1.0% |
14 | 13 | INTERNATIONAL LIFE ΖΩΗΣ | 14,176,790 | 12,986,103 | 9.2% | 1.2% | 1.1% |
15 | 15 | MARFIN ΖΩΗΣ | 7,495,929 | 5,881,038 | 27.5% | 0.6% | 0.5% |
16 | 17 | CYPRUS ΖΩΗΣ | 5,656,851 | 3,337,524 | 69.5% | 0.5% | 0.3% |
17 | 16 | INTERNATIONAL LIFE (UNIVERSAL LIFE) | 5,184,192 | 5,292,608 | -2.0% | 0.4% | 0.4% |
18 | 18 | V.D.V. LEBEN INTERNATIONAL | 2,187,728 | 3,002,088 | -27.1% | 0.2% | 0.2% |
19 | – | ALPHALIFE | 2,118,559 | 0 | 0.2% | 0.0% | |
20 | 21 | ΣΥΝΕΤΑΙΡΙΣΤΙΚΗ ΕΝΩΣΙΣ | 1,753,979 | 1,571,958 | 11.6% | 0.1% | 0.1% |
21 | 20 | ΑΤΛΑΝΤΙΚΗ ΕΝΩΣΙΣ | 1,686,073 | 1,781,626 | -5.4% | 0.1% | 0.1% |
22 | 19 | ΙΝΤΕΡΣΑΛΟΝΙCΑ ΖΩΗΣ | 1,200,235 | 2,019,412 | -40.6% | 0.1% | 0.2% |
23 | 24 | ΕΥΡΩΠΑΙΚΗ ΕΝΩΣΙΣ | 765,040 | 320,765 | 138.5% | 0.1% | 0.0% |
24 | 23 | VICTORIA ΖΩΗΣ | 692,413 | 645,016 | 7.3% | 0.1% | 0.1% |
25 | 25 | SOGECAP SA | 447,399 | 295,760 | 51.3% | 0.0% | 0.0% |
26 | 22 | ΟΡΙΖΩΝ | 53,793 | 725,091 | -92.6% | 0.0% | 0.1% |
27 | 26 | ΙΜΠΕΡΙΟ LIFE | 24,265 | 25,524 | -4.9% | 0.0% | 0.0% |
– | – | ΑΣΠΙΣ-COMMERCIAL VALUE | 103,320,751 | -100.0% | 0.0% | 8.5% | |
ΣΥΝΟΛΟ ΑΣΦΑΛΕΙΩΝ ΖΩΗΣ | 1,185,152,592 | 1,217,854,298 | -2.69% | 100.00% | 100.00% |
ΑΚΑΘΑΡΙΣΤΑ ΕΓΓΕΓΡΑΜΜΕΝΑ ΑΣΦΑΛΙΣΤΡΑ ΚΑΙ ΑΝΤΑΣΦΑΛΙΣΤΡΑ ΓΕΝΙΚΩΝ ΑΣΦΑΛΕΙΩΝ ΧΩΡΙΣ ΔΙΚΑΙΩΜΑΤΑ | |||||||
Α ΕΞΑΜΗΝΟ 10 | Α ΕΞΑΜΗΝΟ 09 | %ΜΕΤΑΒΟΛΗ | ΜΕΡΙΔΙΟ Α ΕΞΑΜΗΝΟ 10 | ΜΕΡΙΔΙΟ Α ΕΞΑΜΗΝΟ 09 | |||
10 | 09 | ΕΤΑΙΡΙΑ | |||||
1 | 1 | ΕΘΝΙΚΗ ΑΕΕΓΑ | 242,454,383.27 | 200,051,494.19 | 21.2% | 18.0% | 15.1% |
2 | 2 | ΙΝΤΕΡΑΜΕΡΙΚΑΝ Ε. Ε. Α.Ζ. Α.Ε | 90,441,193.77 | 83,770,625.49 | 8.0% | 6.7% | 6.3% |
3 | 3 | ΑTE ΑΣΦΑΛΙΣΤΙΚΗ ΑΕ | 86,287,186.88 | 79,316,323.93 | 8.8% | 6.4% | 6.0% |
4 | 4 | ΙΝΤΕΡΣΑΛΟΝΙΚΑ ΑΕΓΑ | 64,130,981.16 | 73,548,488.15 | -12.8% | 4.8% | 5.5% |
5 | 13 | VICTORIA Α.Α.Ε.Ζ | 59,840,295.33 | 40,160,884.86 | 49.0% | 4.4% | 3.0% |
6 | 5 | ΥΔΡΟΓΕΙΟΣ ΑΑΑΕ | 57,619,599.71 | 56,301,734.11 | 2.3% | 4.3% | 4.2% |
7 | 7 | GROUPAMA ΦΟΙΝΙΞ Α.Ε.Α.Ε | 57,600,006.08 | 53,270,213.66 | 8.1% | 4.3% | 4.0% |
8 | 9 | AXA ΑΣΦΑΛΙΣΤΙΚΗ ΑΝΩΝΥΜΟΣ ΕΤΑΙΡΙΑ | 51,817,440.80 | 46,348,641.87 | 11.8% | 3.8% | 3.5% |
9 | 12 | ALLIANZ ΕΛΛΑΣ Α.Α.Ε. | 51,313,032.68 | 40,229,918.93 | 27.5% | 3.8% | 3.0% |
10 | 14 | ΕΥΡΩΠΑ’Ι’ΚΗ ΕΝΩΣΙΣ ΑΕΕΓΑ | 51,088,998.57 | 39,382,997.10 | 29.7% | 3.8% | 3.0% |
11 | 17 | NATIONAL UNION FIRE INSURANCE | 50,222,094.90 | 30,127,361.95 | 66.7% | 3.7% | 2.3% |
12 | 8 | GENERALI HELLAS A.A.E. | 48,337,874.07 | 47,455,883.97 | 1.9% | 3.6% | 3.6% |
13 | 15 | ΔΙΕΘΝΗΣ ΕΝΩΣΙΣ Α.Α.Ε | 44,453,296.81 | 37,228,701.47 | 19.4% | 3.3% | 2.8% |
14 | 16 | ΕΥΡΩΠΑΪΚΗ ΠΙΣΤΗ Α.Ε.Γ.Α. | 38,504,243.97 | 34,191,800.06 | 12.6% | 2.9% | 2.6% |
15 | 21 | ΑΙΓΑΙΟΝ Α.Α.Ε. | 34,333,848.33 | 19,487,077.51 | 76.2% | 2.5% | 1.5% |
16 | 27 | EFG EUROLIFE ΑΕΓΑ | 32,104,031.30 | 24,799,822.62 | 29.5% | 2.4% | 1.9% |
17 | 20 | INTERNATIONAL LIFE Α.Ε.Γ.Α | 29,879,425.01 | 20,516,387.99 | 45.6% | 2.2% | 1.5% |
18 | 18 | ΑΤΛΑΝΤΙΚΗ ΕΝΩΣΗ ΑΕΓΑ | 27,264,571.99 | 23,682,522.85 | 15.1% | 2.0% | 1.8% |
19 | 22 | INTERLIFE ΑΑΕΓΑ | 21,802,708.65 | 19,379,221.20 | 12.5% | 1.6% | 1.5% |
20 | 24 | ΣΥΝΕΤΑΙΡΙΣΤΙΚΗ ΑΕΕΓΑ | 18,685,041.78 | 15,876,062.30 | 17.7% | 1.4% | 1.2% |
21 | 26 | NP INSURANCE – ΝΕΟΣ ΠΟΣΕΙΔΩΝ Α.Ε.Α.Ε. | 15,857,377.21 | 13,531,432.13 | 17.2% | 1.2% | 1.0% |
22 | 23 | ΕΥΡΩΠΑΙΚΗ ΠΡΟΝΟΙΑ | 15,416,887.75 | 17,038,215.45 | -9.5% | 1.1% | 1.3% |
23 | 25 | ΙΝΤΕΡΑΜΕΡΙΚΑΝ ΒΟΗΘΕΙΑΣ Α.Ε.Γ.Α. | 15,097,933.27 | 15,003,403.70 | 0.6% | 1.1% | 1.1% |
24 | 28 | HDI – GERLING INDUSTRIE VERSICHERUNG A.G. | 14,160,907.35 | 12,694,394.10 | 11.6% | 1.1% | 1.0% |
25 | 29 | EUROSTAR Ε.Α.Ε.Α.Ζ | 13,786,698.10 | 12,634,304.21 | 9.1% | 1.0% | 1.0% |
26 | 19 | ΠΡΩΤΗ A.A.E. | 11,023,463.77 | 21,170,495.79 | -47.9% | 0.8% | 1.6% |
27 | 47 | MONDIAL ASSISTANCE EUROPE N.V. | 8,400,902.76 | 3,434,614.39 | 144.6% | 0.6% | 0.3% |
28 | 32 | ΠΕΡΣΟΝΑΛ ΙΝΣΟΥΡΑΝΣ ΑΕΓΑ | 7,640,380.63 | 8,103,730.92 | -5.7% | 0.6% | 0.6% |
29 | 34 | ΔΥΝΑΜΙΣ Α.Ε.Γ.Α. | 7,073,648.09 | 6,389,594.81 | 10.7% | 0.5% | 0.5% |
30 | 37 | ΓΕΝΙΚΕΣ ΑΣΦΑΛΕΙΕΣ ΚΥΠΡΟΥ- | 6,512,869.19 | 5,623,821.79 | 15.8% | 0.5% | 0.4% |
31 | 50 | DEMCO INSURANCE LTD | 6,505,041.83 | 2,044,020.45 | 218.2% | 0.5% | 0.2% |
32 | 41 | MAPFRE ASISTENCIA AE | 5,512,917.08 | 5,125,846.68 | 7.6% | 0.4% | 0.4% |
33 | 42 | INTERASCO Α.Ε.Γ.Α. | 5,437,976.50 | 4,041,928.26 | 34.5% | 0.4% | 0.3% |
34 | 36 | Euler Hermes Emporiki Α.Α.Ε.Π. | 4,947,439.78 | 5,697,946.92 | -13.2% | 0.4% | 0.4% |
35 | 33 | ING ΕΑΕΓΑ | 4,660,647.94 | 6,548,201.34 | -28.8% | 0.3% | 0.5% |
36 | 40 | INTER PARTNER ASSISTANCE | 4,331,073.06 | 5,579,821.53 | -22.4% | 0.3% | 0.4% |
37 | 44 | ATRADIUS CREDIT INSURANCE NV | 4,191,044.00 | 3,820,436.94 | 9.7% | 0.3% | 0.3% |
38 | 46 | D.A.S. – HELLAS ΑΕ | 4,093,653.87 | 3,474,969.96 | 17.8% | 0.3% | 0.3% |
39 | 39 | Financial Insurance Company Ltd | 4,013,806.78 | 5,616,039.10 | -28.5% | 0.3% | 0.4% |
40 | 45 | ΑΕΓΑ ΑΣΦΑΛ.Γ.ΣΙΔΕΡΗΣ Α.Ε | 3,928,764.43 | 3,749,838.37 | 4.8% | 0.3% | 0.3% |
41 | 38 | ΟΡΙΖΩΝ Α.Ε.Γ.Α. | 3,446,595.92 | 5,620,441.88 | -38.7% | 0.3% | 0.4% |
42 | 43 | ΕΥΡΩΠΗ Α.Ε.Γ.Α. | 3,369,867.22 | 3,869,046.35 | -12.9% | 0.3% | 0.3% |
43 | 48 | LA VIE A.E.A.E.Y. | 2,350,352.28 | 3,130,817.54 | -24.9% | 0.2% | 0.2% |
44 | 49 | ΙΝΤΕΡΑΜΕΡΙΚΑΝ ΥΓΕΙΑΣ ΚΑΙ ΒΟΗΘΕΙΑΣ | 2,297,098.97 | 2,275,233.61 | 1.0% | 0.2% | 0.2% |
45 | 56 | ΛΑΪΚΗ ΑΣΦΑΛΙΣΤΙΚΗ ΕΠΕ | 2,052,994.01 | 594,168.06 | 245.5% | 0.2% | 0.0% |
46 | 55 | ΕΜΠΟΡΙΚΗ ΑΣΦΑΛΕΙΕΣ ΑΕ ΑΕ ΓΑ | 2,000,890.52 | 1,115,639.00 | 79.3% | 0.1% | 0.1% |
47 | 52 | INCHCAPE ΑΣΦΑΛΕΙΕΣ Α.Ε.Α.Ζ. | 1,798,048.60 | 1,705,570.18 | 5.4% | 0.1% | 0.1% |
48 | 53 | EUROP ASSISTANCE | 1,792,795.70 | 1,697,483.24 | 5.6% | 0.1% | 0.1% |
49 | 51 | ARAG ALLGEMEINE RECHTSSCHUTZ | 1,756,929.92 | 1,769,564.89 | -0.7% | 0.1% | 0.1% |
50 | 57 | ROYAL AND SUN ALLIANCE INS.PLC | 228,506.00 | 381,519.98 | -40.1% | 0.0% | 0.0% |
51 | 59 | MALAYAN INSURANCE Co INC | 71,673.03 | 90,776.32 | -21.0% | 0.0% | 0.0% |
52 | 58 | ΓΕΝΙΚΗ ΕΝΩΣΗ ΑΤΥΧΗΜΑΤΩΝ & ΥΓΕΙΑΣ ΑΑΕΖ | 34,256.81 | 103,949.76 | -67.0% | 0.0% | 0.0% |
53 | 60 | DIREKTA ΑΑΕΓΑ | 18,814.86 | 34,815.89 | -46.0% | 0.0% | 0.0% |
54 | 61 | ΤΟΚΙΟ ΜΑRINE EUROPE INS.LIMITED | 6,011.58 | 9,245.36 | -35.0% | 0.0% | 0.0% |
ΣΥΝΕΤΑΙΡΙΣΜΟΙ | 4,699,825.65 | 2,927,462.84 | 60.5% | 0.3% | 0.2% | ||
ΛΟΙΠΕΣ (ΟΜΙΛΟΣ ΑΣΠΙΣ ΚΛΠ) | 157,202,765.27 | 11.8% | |||||
ΣΥΝΟΛΟ ΓΕΝΙΚΩΝ ΑΣΦΑΛΕΙΩΝ | 1,346,698,350 | 1,328,977,721 | 1.33% | 100.0% | 100.0% |
Η DEMCO ΒΛΕΠΩ ΑΝΕΒΑΙΝΕΙ ΕΠΙΚΙΝΔΥΝΑ.